Product
You can create a product asset to advertise one of your products in Brightspot. This topic describes creating a new product from scratch; however, products are more commonly generated via import from an integration with Shopify.
Note
When configuring a Shopify integration, you can enable automatic actions that automate the curation and maintenance of your Shopify products in Brightspot, including:
- Automatically importing new products to Brightspot when they are created in Shopify.
- Automatically updating products imported to Brightspot when they are updated in Shopify.
- Automatically deleting products imported to Brightspot when they are deleted in Shopify.
After products are imported from Shopify into Brightspot, any edits made to the content edit form described in this topic override the imported values from Shopify. Overrides in this case only apply to the imported product in Brightspot and do not flow back to the product on Shopify. For details on how to import products from Shopify, see Importing Shopify products into Brightspot.
To create a product:
- In the header, click .
- From the Create list, select Product.
- Using the following tables as a reference, complete the fields as needed.
- Click Save.
Field | Description |
Title | In the Title field, enter a title. The title entered here is visible to the visitors to your site. |
Description | In the Description field, enter a description. This description is visible to the visitors to your site. |
Featured Image | Click to search for an existing image to use as the featured image for this product. This image represents the product variant when it appears in a promo in other locations on your site. |
Media | Currently not used. |
Options | From the Options list, select one of the following:
|
Tags | Select the tags associated with this asset. This selection is visible to visitors to your site. For information about creating a tag, see Tag. |
Options fields (No Options)
Note
This option is selected by default. If the product you are viewing was imported from Shopify, the fields in this section are automatically populated from Shopify. Any changes you make to the product in Shopify are reflected in these fields unless you override them here.
Field | Description |
Price | Enter pricing information about the product. |
Compare At Price | Enter pricing information for the product or other comparable products as they appear on other online stores. Prices entered into this field are rendered on your site with strike-through formatting. |
Quantity | Enter quantity information for the product. |
SKU | Enter the product's SKU number. |
Bar Code | Enter the product's bar code number. |
Options fields (Options Available)
- Click to add a product variant.
- Using the following table as a reference, complete the fields as needed.
Field | Description |
Title | In the Title field, enter a title. The title entered here is visible to the visitors to your site. |
Options | Click to add a product variant, then enter values into the Name and Value fields. Repeat this step to add additional product variants. |
Image | Click and select an image. This image is visible to visitors to your site. This image represents the product variant when it appears in a promo in other locations on your site. |
Price | Enter pricing information about the product variant. |
Compare At Price | Enter pricing information for the product variant or other comparable products as they appear on other online stores. Prices entered into this field are rendered on your site with strike-through formatting. |
Quantity | Enter quantity information for the product variant. |
SKU | Enter the product variant's SKU number. |
Bar Code | Enter the product variant's bar code number. |
The following illustration shows how Brightspot renders a product.

Rendered product
Previous Topic
Sponsor
Next Topic
Tabs available to content types