Fields in SEMrush Keyword widget
Note
This Integrations section, found in the Developer Guide, covers integrations that require developer intervention to turn on. For quick, out-of-the-box integrations offered by Brightspot, see the Integrations section in the Brightspot CMS User Guide.
The following table describes detailed information provided with retrieved keywords.
Field |
Description |
---|---|
Keyword | Search term or phrase. |
Search volume | Average number of times per month keyword is searched over the past 12 months. |
Cost per click | Average price in U.S. dollars advertisers pay to Google AdWords when a searcher clicks on an ad containing this keyword. |
Competition | Competitive density of advertisers using the keyword for their ads. One (1) means the highest competition. |
Number of results | Number of items on the Internet associated with the keyword. |
Trends | Share of traffic driven to your site when searchers click on a result for the keyword. Results are for the last 12 months. For example, if this field shows 0.04, 0.05, 0.07, 0.05, 0.05, 0.05, 0.06, 0.06, 0.06, 0.07, 0.06, 0.05, then during the first previous month 4% of the traffic for the keyword salad went to your site, for the second previous month 5% went to your site, and so on. |
Related relevance | Indicates how closely related the keyword is to your tags. |
Previous Topic
Retrieving keywords associated with a tag
Next Topic
Viewing Retrieved Keywords